Follow the World Cup from past to present with 1800-WorldCup.com - Part of TravelNotes.org

1800-WorldCup.com - UEFA 2010 World Cup Qualifying

1800-WorldCup World Cup Finals World Cup Qualifying European Football Fantasy Football World Football WWW
Car Hire Cruises Flights Hostels Lodging Round-The-World Tours Vacations Weather



Search Africa Qualifying, America and Caribbean Qualifying, Asia Qualifying, European Qualifying, Oceania Qualifying, South America Qualiying.

Appearances:
How many appearances each country has made in the World Cup Finals.

European qualification for the 2010 World Cup Finals in South Africa.

Directory of World Football

World Cup 2010 - UEFA Qualifying

Union des Associations Européennes de Football (UEFA)

UEFA

Union of European Football Associations.

UEFA Qualifying - Fixtures, Results and Match Reports

Divided into eight groups of six teams and one group of five, the 53 teams representing Europe will have 13 qualification slots to play for.

Group 1 P W D L F/A Dif Pts
Portugal Travel to Portugal 0 0 0 0 0 0 0
Sweden Travel to Sweden 0 0 0 0 0 0 0
Denmark Travel to Denmark 0 0 0 0 0 0 0
Hungary Travel to Hungary 0 0 0 0 0 0 0
Albania Travel to Albania 0 0 0 0 0 0 0
Malta Travel to Malta 0 0 0 0 0 0 0

 

Group 2 P W D L F/A Dif Pts
Greece Travel to Greece 0 0 0 0 0 0 0
Israel Travel to Israel 0 0 0 0 0 0 0
Switzerland Travel to Switzerland 0 0 0 0 0 0 0
Moldova Travel to Moldova 0 0 0 0 0 0 0
Latvia Travel to Latvia 0 0 0 0 0 0 0
Luxembourg Travel to Luxumbourg 0 0 0 0 0 0 0

 

Group 3 P W D L F/A Dif Pts
Czech Republic Travel to Czech Republic 0 0 0 0 0 0 0
Poland Travel to Poland 0 0 0 0 0 0 0
Northern Ireland Travel to Northern Ireland 0 0 0 0 0 0 0
Slovakia Travel to Slovakia 0 0 0 0 0 0 0
Slovenia Travel to Slovenia 0 0 0 0 0 0 0
San Marino Travel to San Marino 0 0 0 0 0 0 0

 

Group 4 P W D L F/A Dif Pts
Germany Travel to Germany 0 0 0 0 0 0 0
Russia Travel to Russia 0 0 0 0 0 0 0
Finland Travel to Finland 0 0 0 0 0 0 0
Wales Travel to Wales 0 0 0 0 0 0 0
Azerbaijan Travel to Azerbaijan 0 0 0 0 0 0 0
Liechtenstein Travel to Liechtenstein 0 0 0 0 0 0 0

 

Group 5 P W D L F/A Dif Pts
Spain Travel to Spain 0 0 0 0 0 0 0
Turkey Travel to Turkey 0 0 0 0 0 0 0
Belgium Travel to Belgium 0 0 0 0 0 0 0
Bosnia-Herzegovina Travel to Bosnia-Herzegovina 0 0 0 0 0 0 0
Armenia Travel to Armenia 0 0 0 0 0 0 0
Estonia Travel to Estonia 0 0 0 0 0 0 0

 

Group 6 P W D L F/A Dif Pts
Croatia Travel to Croatia 0 0 0 0 0 0 0
England Travel to England 0 0 0 0 0 0 0
Ukraine Travel to Ukraine 0 0 0 0 0 0 0
Belarus Travel to Belarus 0 0 0 0 0 0 0
Kazakhstan Travel to Kazakhstan 0 0 0 0 0 0 0
Andorra Travel to Andorra 0 0 0 0 0 0 0

 

Group 7 P W D L F/A Dif Pts
France Travel to France 0 0 0 0 0 0 0
Romania Travel to Romania 0 0 0 0 0 0 0
Serbia Travel to Serbia 0 0 0 0 0 0 0
Lithuania Travel to Lithuania 0 0 0 0 0 0 0
Austria Travel to Austria 0 0 0 0 0 0 0
Faroe Islands Travel to Faroe Islands 0 0 0 0 0 0 0

 

Group 8 P W D L F/A Dif Pts
Italy Travel to Italy 0 0 0 0 0 0 0
Bulgaria Travel to Bulgaria 0 0 0 0 0 0 0
Republic of Ireland Travel to Ireland 0 0 0 0 0 0 0
Cyprus Travel to Cyprus 0 0 0 0 0 0 0
Georgia Travel to Georgia 0 0 0 0 0 0 0
Montenegro Montenegro 0 0 0 0 0 0 0

 

Group 9 P W D L F/A Dif Pts
Netherlands Travel to Holland 0 0 0 0 0 0 0
Scotland Travel to Scotland 0 0 0 0 0 0 0
Norway Travel to Norway 0 0 0 0 0 0 0
FYR Macedonia Travel to the Former Yugoslav Republic of Macedonia 0 0 0 0 0 0 0
Iceland Travel to Iceland 0 0 0 0 0 0 0

 

Stage Two

The nine group winners automatically qualify for the 2010 World Cup Finals, while the eight best second-placed teams will enter four, home and away play-offs for the right to join them.

Google 1800-WorldCup.com
Meta-Travel.com TravelNotes.org

World Cup Finals

Africa Asia Caribbean Europe Middle East North America Oceania South America
>> Home: World Cup Finals: South Africa 2010: Qualification

Get to your destination faster with the singing and dancing, Travel Notes Toolbar!
Get to Your Destination Faster With The Travel Notes Toolbar - Downloads Available for Internet Explorer and Firefox.